DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| KENTUCKY MIDDAY | 7053 | 11/03/2026 | 00:00 WIB | 00:21 WIB | 03:21 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 7364 | 11/03/2026 | 00:00 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| INDIANA MIDDAY | 3827 | 11/03/2026 | 00:00 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| FLORIDA MIDDAY | 7718 | 11/03/2026 | 00:05 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 5729 | 11/03/2026 | 00:05 WIB | 00:27 WIB | 03:25 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 9974 | 11/03/2026 | 00:25 WIB | 00:55 WIB | 03:55 WIB | DETAIL | |
| VIRGINIA DAY | 9718 | 11/03/2026 | 00:30 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 5073 | 11/03/2026 | 01:00 WIB | 01:30 WIB | 04:30 WIB | DETAIL | |
| NORTH CAROLINA DAY | 3528 | 11/03/2026 | 01:30 WIB | 02:00 WIB | 05:00 WIB | DETAIL | |
| OREGON (03:00) | 4605 | 11/03/2026 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| GEORGIA EVENING | 6747 | 11/03/2026 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| OREGON (06:00) | 8608 | 11/03/2026 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 1961 | 11/03/2026 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 0562 | 11/03/2026 | 05:50 WIB | 06:20 WIB | 09:20 WIB | DETAIL | |
| MICHIGAN EVENING | 6762 | 11/03/2026 | 06:00 WIB | 06:29 WIB | 09:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 2945 | 11/03/2026 | 06:20 WIB | 06:57 WIB | 09:57 WIB | DETAIL | |
| FLORIDA EVENING | 9163 | 11/03/2026 | 08:15 WIB | 08:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (09:00) | 4686 | 11/03/2026 | 08:30 WIB | 09:00 WIB | 12:00 WIB | DETAIL | |
| NEW YORK EVENING | 1105 | 11/03/2026 | 09:00 WIB | 09:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 4511 | 11/03/2026 | 09:20 WIB | 09:50 WIB | 12:50 WIB | DETAIL | |
| NEW JERSEY EVENING | 9080 | 11/03/2026 | 09:26 WIB | 09:56 WIB | 12:56 WIB | DETAIL | |
| VIRGINIA NIGHT | 9640 | 11/03/2026 | 09:30 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| KENTUCKY EVENING | 3754 | 11/03/2026 | 09:30 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 3391 | 11/03/2026 | 09:42 WIB | 10:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 9262 | 11/03/2026 | 09:55 WIB | 10:22 WIB | 13:25 WIB | DETAIL | |
| GEORGIA NIGHT | 2224 | 11/03/2026 | 10:05 WIB | 10:34 WIB | 13:35 WIB | DETAIL | |
| KYIV | 2767 | 11/03/2026 | 11:15 WIB | 12:10 WIB | 15:10 WIB | DETAIL | |
| OREGON (12:00) | 5390 | 11/03/2026 | 11:30 WIB | 12:00 WIB | 16:00 WIB | DETAIL | |
| BULLSEYE | 1396 | 11/03/2026 | 11:50 WIB | 12:15 WIB | 15:10 WIB | DETAIL | |
| SYDNEY | 4863 | 11/03/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 3934 | 11/03/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
4863 4552 2055 |
11/03/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
3934 1428 7043 |
11/03/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| JEONJU | 7487 | 10/03/2026 | 14:45 WIB | 15:15 WIB | 18:15 WIB | DETAIL | |
| KAWAGUCHI | 0358 | 10/03/2026 | 15:45 WIB | 16:15 WIB | 19:15 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
0473 6346 3974 |
08/03/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 7754 | 09/03/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| DOMINICA | 2746 | 10/03/2026 | 18:30 WIB | 19:00 WIB | 22:00 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 8454 | 10/03/2026 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| IWAKI | 0081 | 10/03/2026 | 19:45 WIB | 20:30 WIB | 23:30 WIB | DETAIL | |
| TENNESSE MORNING (... | 4882 | 10/03/2026 | 20:55 WIB | 21:22 WIB | 01:25 WIB | DETAIL | |
| PHUKET CITY | 4594 | 10/03/2026 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 5019 | 10/03/2026 | 21:30 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
0521 7710 9087 |
10/03/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
2674 0236 8919 |
10/03/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG | 0521 | 10/03/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 2674 | 10/03/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| GEORGIA MIDDAY | 0472 | 10/03/2026 | 23:00 WIB | 23:29 WIB | 02:30 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 4093 | 10/03/2026 | 23:29 WIB | 23:59 WIB | 02:59 WIB | DETAIL | |
| MICHIGAN MIDDAY | 5412 | 10/03/2026 | 23:30 WIB | 23:59 WIB | 03:00 WIB | DETAIL | |
| STOCKHOLM | 4397 | 10/03/2026 | 23:45 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |